LIST OF GRADUATING STUDENTS FOR 2019/2020 ACADEMIC SESSION
A. FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY
B.SC COMPUTER SCIENCE (REGULAR)
FIRST CLASS
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/47CS/602 | Ruth Oluwayemisi MOSES | 3.69 | First Class |
SECOND CLASS UPPER DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/47CS/585 | Isaac Oladayo OGUNDIJO | 3.50 | Second Class Upper |
2 | 16/47CS/601 | Abiodun Solomon ADEFILA | 3.40 | Second Class Upper |
3 | 16/47CS/643 | Ademola Segun AFOLAYAN | 3.36 | Second Class Upper |
4 | 16/47CS/554 | Segun James ADERINOLA | 3.35 | Second Class Upper |
5 | 16/47CS/618 | Mariam Bisola IBRAHIM | 3.33 | Second Class Upper |
6 | 16/47CS/586 | Mohammed Mustapha SUMAREH | 3.31 | Second Class Upper |
7 | 17D/47CS/728 | Abdul-Majeed Adebayo ADEYEMI | 3.31 | Second Class Upper |
8 | 17D/47CS/731 | Tawakalitu Ayodele ISMAIL | 3.25 | Second Class Upper |
9 | 16/47CS/631 | Adeniyi Sunday OLAGUNJU | 3.25 | Second Class Upper |
10 | 16/47CS/633 | Benjamin Gift BUSARI | 3.21 | Second Class Upper |
11 | 16/47CS/654 | Nurudeen Olamilekan JIMOH | 3.20 | Second Class Upper |
12 | 16/47CS/575 | Saidat Morenike ABDULRAHEEM | 3.18 | Second Class Upper |
13 | 16/47CS/646 | Azizat Adejoke NUREENI | 3.16 | Second Class Upper |
14 | 16/47CS/551 | Sodiq Olatunbosun ADIGUN | 3.15 | Second Class Upper |
15 | 16/47CS/630 | Blessing Abayomi PARIOLA | 3.13 | Second Class Upper |
16 | 16/47CS/567 | Aliy Abdul YUSUF | 3.13 | Second Class Upper |
17 | 16/47CS/641 | Azeez Olalekan BHADMUS-TAIWO | 3.03 | Second Class Upper |
18 | 17D/47CS/743 | Rashidat Omobolanle AJAMAJEBI | 3.00 | Second Class Upper |
19 | 17D/47CS/740 | Adam MUHAMMED | 2.97 | Second Class Upper |
20 | 17D/47CS/744 | Salma Hussein ALIYU | 2.93 | Second Class Upper |
21 | 16/47CS/591 | John Odunayo AKINWANDE | 2.95 | Second Class Upper |
22 | 17D/47CS/729 | Ridwan Tosho ELELU | 2.90 | Second Class Upper |
23 | 17D/47CS/733 | Saratu Yetunde TOLANI | 2.88 | Second Class Upper |
24 | 16/47CS/558 | Abdulmajeed Tiamiyu OLAIYA | 2.85 | Second Class Upper |
25 | 16/47CS/635 | Olaoluwa Opeyemi OLABODE | 2.83 | Second Class Upper |
26 | 16/47CS/625 | Sekinat Tomiwa OJULARI | 2.81 | Second Class Upper |
27 | 16/47CS/564 | Israel Oluwasogo AJAYI | 2.81 | Second Class Upper |
SECOND CLASS LOWER DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/47CS/583 | Jibril Abiodun SULEIMAN | 2.79 | Second Class Lower |
2 | 16/47CS/629 | Toyyib Olaitan OLANREWAJU | 2.77 | Second Class Lower |
3 | 16/47CS/615 | Bolarinwa Ismail OKUSANYA | 2.75 | Second Class Lower |
4 | 16/47CS/570 | Bolaji Wasiu ODEYEMI | 2.73 | Second Class Lower |
5 | 17D/47CS/759 | Blessing Isioma UGBECHIE | 2.72 | Second Class Lower |
6 | 16/47CS/578 | Kamaldeen Olamilekan BALE | 2.71 | Second Class Lower |
7 | 16/47CS/636 | Godspower Maro OKWOERO | 2.66 | Second Class Lower |
8 | 16/47CS/610 | Mistura Ajoke MEMUD | 2.64 | Second Class Upper |
9 | 16/47CS/606 | Lukman E USMAN | 2.63 | Second Class Lower |
10 | 17D/47CS/761 | Kingsley Nnamdi NWANKWO | 2.60 | Second Class Upper |
11 | 16/47CS/594 | Olayinka Mohammed KOLAWOLE | 2.55 | Second Class Lower |
12 | 16/47CS/647 | Joshua BADMUS | 2.47 | Second Class Lower |
13 | 16/47CS/608 | Damilola Adedoyin ONAOLAPO | 2.46 | Second Class Lower |
14 | 16/47CS/649 | Ayodeji Matthew SANNI | 2.46 | Second Class Lower |
15 | 16/47CS/560 | Adedoyin Afolabi AKINTUNDE | 2.45 | Second Class Lower |
16 | 16/47CS/548 | Suliat Adetoun ADEOTI | 2.43 | Second Class Upper |
17 | 17D/47CS/724 | Ibrahim Olalekan LAWAL | 2.41 | Second Class Lower |
18 | 16/47CS/590 | Ayomide Alex ADEPETU | 2.38 | Second Class Lower |
19 | 17D/47CS/748 | Toheeb Olamilekan ABDULAZEEZ | 2.37 | Second Class Lower |
20 | 16/47CS/563 | Micheal JACOB | 2.35 | Second Class Lower |
21 | 16/47CS/604 | Adeola Qudus AFOLABI | 2.33 | Second Class Lower |
22 | 16/47CS/626 | Olayinka Oreoluwa OYEYEMI | 2.32 | Second Class Lower |
23 | 16/47CS/627 | Taofeeq Ishola LOORO | 2.31 | Second Class Lower |
24 | 16/47CS/573 | Abdulbasit Damilola ADELEKE | 2.30 | Second Class Lower |
25 | 17D/47CS/762 | Rukayat Olaitan JIMOH | 2.30 | Second Class Lower |
26 | 16/47CS/597 | Mukhtar Adebimpe LAWAL | 2.29 | Second Class Lower |
27 | 17D/47CS/738 | Hameen Folagbade HAMZAT | 2.28 | Second Class Lower |
28 | 17D/47CS/750 | Faruq Erubu BASHAR | 2.28 | Second Class Lower |
29 | 16/47CS/574 | Abdulazeez Oluwatoyin AYINLA | 2.26 | Second Class Lower |
30 | 16/47CS/589 | Azeez Opeyemi ADEDEJI | 2.25 | Second Class Lower |
31 | 16/47CS/553 | Tomide Olatide FABORO | 2.23 | Second Class Lower |
32 | 16/47CS/576 | Ahmed Olayinka POPOOLA | 2.21 | Second Class Lower |
33 | 16D/47CS/533 | Lukman Aduagba KAREEM | 2.20 | Second Class Lower |
34 | 16/47CS/622 | Habeeb MOSHOOD | 2.19 | Second Class Lower |
35 | 16/47CS/556 | Fathia Omowunmi JIMOH | 2.15 | Second Class Lower |
36 | 17D/47CS/742 | Samuel Iyanu ADEBAYO | 2.14 | Second Class Lower |
37 | 16/47CS/638 | Oluwatoyosi Ibukun AKANBI | 2.11 | Second Class Lower |
38 | 17D/47CS/749 | Aliyu Junaid SANUSI | 2.09 | Second Class Lower |
39 | 16/47CS/652 | Basit Ishola ADEKUNLE | 2.05 | Second Class Lower |
40 | 17D/47CS/745 | Abdulrasaq Ayomide AGE | 2.03 | Second Class Upper |
THIRD CLASS DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/47CS/599 | Joshua Tobi OLADEJO | 1.98 | Third Class |
2 | 17D/47CS/755 | Chinonso Nnamdi OKOH | 1.95 | Third Class |
3 | 16D/47CS/527 | Mustapha Olatunji MUSTAPHA | 1.80 | Third Class |
4 | 15/47CS/491 | Abdulafeez Biodun TIJANI | 1.63 | Third Class |
B.SC COMPUTER SCIENCE (PDP)
SECOND CLASS UPPER DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/7CS/019 | Dillion Ojonugwa MEGIDA | 3.49 | Second Class Upper |
2 | 16/7CS/021 | Sulyman Ayo ABDULGANIYU | 3.40 | Second Class Upper |
3 | 17D/7CS/123 | Roseline Goodness OLAWOORE | 3.35 | Second Class Upper |
4 | 16/7CS/051 | Isaiah Adebanji IKUMAPAYI | 3.30 | Second Class Upper |
5 | 16/7CS/024 | Abisoye Oyenike AJAGUNNA | 3.26 | Second Class Upper |
6 | 16/7CS/034 | Benjamin Adedayo ADEYEMO | 3.17 | Second Class Upper |
7 | 16/7CS/025 | Quadri Tobi ERINFOLAMI | 3.13 | Second Class Upper |
8 | 16/7CS/027 | Boluwatife Daniel OKE | 2.90 | Second Class Upper |
9 | 16/7CS/053 | Afolabi Uthman OPALEYE | 2.89 | Second Class Upper |
SECOND CLASS LOWER DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7CS/109 | Ibrahim Adekunle OLADOSU | 2.52 | Second Class Lower |
2 | 16/7CS/031 | Aminat Dasola AGBOOLA | 2.58 | Second Class Lower |
3 | 17D/7CS/112 | Oluwafemi Stephen ADENIYI | 2.54 | Second Class Lower |
4 | 17D/7CS/113 | Quzeem Olamide GARBA | 2.54 | Second Class Lower |
5 | 16/7CS/039 | James Bidemi FENWA | 2.53 | Second Class Lower |
6 | 16/7CS/042 | Azeez Oke ABDULLAHI | 2.24 | Second Class Lower |
B.LIS LIBRARY AND INFORMATION SCIENCE (REGULAR)
FIRST CLASS
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/47LS/477 | Sodiq Olayinka OLADIMEJI | 3.79 | First Class |
SECOND CLASS UPPER DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/47LS/726 | Gideon Jesutooni ABOWHA | 3.56 | Second Class Upper |
2 | 17D/47LS/747 | Abdullahi Adelakin AHMED | 3.23 | Second Class Upper |
3 | 16/47LS/537 | Basirat Omowunmi SOPITAN | 3.12 | Second Class Upper |
4 | 16/47LS/496 | Pelumi Grace OWOLABI | 3.08 | Second Class Upper |
5 | 16/47LS/527 | Barakat Olanike ADIGUN | 3.08 | Second Class Upper |
6 | 16/47LS/510 | Hawa Opeyemi APATA | 3.06 | Second Class Upper |
7 | 17D/47LS/732 | Temitope Adegboyega AFOLAYAN | 2.92 | Second Class Upper |
8 | 16/47LS/493 | Temitope Stephen JACOB | 2.86 | Second Class Upper |
9 | 16/47LS/482 | Mohammed Dolapo ABDULRASHEED | 2.83 | Second Class Upper |
10 | 17D/47LS/727 | Sharaf ABDULRAHMAN | 2.80 | Second Class Upper |
SECOND CLASS LOWER DIVISION
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/47LS/476 | Abdulrasheed Olarewaju ISHOLA | 2.69 | Second Class Lower |
2 | 16/47LS/532 | Adeola Olorunyomi ADEBAYO | 2.69 | Second Class Lower |
3 | 16/47LS/480 | Abideen Ayomide BELLO | 2.65 | Second Class Lower |
4 | 16/47LS/499 | Odunola Adejumoke ADEKANYE | 2.63 | Second Class Lower |
5 | 16/47LS/536 | Abdulmalik ALABI | 2.61 | Second Class Lower |
6 | 16/47LS/505 | Zainab Yetunde BALE | 2.59 | Second Class Lower |
7 | 16/47LS/488 | Sulaiman Kolawole SAAD | 2.46 | Second Class Lower |
8 | 17D/47LS/736 | Sheriffat Oyindamola YUSUFF | 2.42 | Second Class Upper |
9 | 15/47LS/457 | Mary Blessed ONI | 2.32 | Second Class Lower |
10 | 16/47LS/526 | Saheed Omotosho ABDULGANIYU | 2.26 | Second Class Lower |
B.SC MASS COMMUNICATION (REGULAR)
FIRST CLASS
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1. | 17D/47MC/978 | Patience Endurance ADAMA | 3.60 | First Class |
SECOND CLASS UPPER
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1. | 16/47MC/713 | Habeeb ABDULRAUF | 3.45 | Second Class Upper |
2. | 16/47MC/778 | Temitope Rasheed SALAWU | 3.39 | Second Class Upper |
3. | 16/47MC/696 | ZainabOmoronikeJIMOH | 3.34 | Second Class Upper |
4. | 17D/47MC/980 | Hikmat EnezeISHAQ | 3.23 | Second Class Upper |
5. | 16/47MC/720 | Shukurat AdewumiAYINLA | 3.21 | Second Class Upper |
6. | 17D/47MC/949 | Mumeen Tunde ADEGBOYE | 3.16 | Second Class Upper |
7. | 17D/47MC/987 | Linda UgiumbayeBERNARD | 3.15 | Second Class Upper |
8.` | 16/47MC/685 | Habibat OlajumokeAGAKA | 3.13 | Second Class Upper |
9. | 17D/47MC/958 | Rosemary Ipinnuoluwa IWALUWA | 3.13 | Second Class Upper |
10. | 16/47MC/694 | Rukayat AjokeYUSUF | 3.12 | Second Class Upper |
11. | 16/47MC/669 | Barakat BukolaAROWOLO | 3.09 | Second Class Upper |
12. | 16/47MC/710 | Aishah Omolara OLAGUNJU | 3.09 | Second Class Upper |
13. | 16/47MC/779 | Zainab Abidemi SHARAFADEEN | 3.07 | Second Class Upper |
14. | 17D/47MC/1005 | Ibrahim Bolaji BOLANLE | 3.06 | Second Class Upper |
15. | 16/47MC/676 | Idris Olasunkanmi AYINDE | 3.05 | Second Class Upper |
16. | 16/47MC/737 | Temitayo Oluwaseyi QUADRI | 3.05 | Second Class Upper |
17. | 16/47MC/686 | Cynthia Adaobi OKEKEBONIFACE | 3.04 | Second Class Upper |
18. | 17D/47MC/985 | Shukurat MOHAMMED | 3.00 | Second Class Upper |
19. | 16/47MC/662 | Abdulsamad ABDULHAMEED | 2.99 | Second Class Upper |
20. | 16/47MC/701 | Kerimot Oyindamola ADEYEMO | 2.99 | Second Class Upper |
21. | 16/47MC/715 | Mariam Segilola GBADEGESIN | 2.99 | Second Class Upper |
22. | 16/47MC/719 | Elizabeth Akorede APATA | 2.96 | Second Class Upper |
23. | 16/47MC/769 | Faith Opeyemi ATOLAGBE | 2.93 | Second Class Upper |
24. | 17D/47MC/943 | Titilayo Bukola ABOLADE | 2.92 | Second Class Upper |
25. | 17D/47MC/944 | Oladayo Johnson IBITOYE | 2.91 | Second Class Upper |
26. | 17D/47MC/966 | Ifeoluwa Praise ADEWUMI | 2.89 | Second Class Upper |
27. | 16/47MC/773 | Olayinka Muminat OLAYIWOLA | 2.88 | Second Class Upper |
28. | 16/47MC/743 | Mariam Oyindamola OLAGUNJU | 2.87 | Second Class Upper |
29. | 16/47MC/697 | Suliat Adenike AJIBOYE | 2.86 | Second Class Upper |
30. | 16/47MC/718 | Abigail Boluwatife OWOLABI | 2.85 | Second Class Upper |
31. | 16/47MC/771 | Tomiwa Muzinat ONIFADE | 2.80 | Second Class Upper |
SECOND CLASS LOWER
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1. | 17D/47MC/989 | Aishat Oluwapelumi ADEWUNMI | 2.78 | Second Class Lower |
2. | 16/47MC/760 | Deborah Ahuoiza ENESI | 2.76 | Second Class Lower |
3. | 16/47MC/716 | Oyeronke Elizabeth OJO | 2.75 | Second Class Lower |
4. | 16/47MC/780 | Damilola Eucharia FAWOLE | 2.75 | Second Class Lower |
5. | 17D/47MC/959 | Muhammed Akinlabi KASALI | 2.73 | Second Class Lower |
6. | 16/47MC/708 | Aisha Bolakale MUHAMMAD | 2.72 | Second Class Lower |
7. | 17D/47MC/952 | Kabeerah Omotolani OLAYINKA | 2.72 | Second Class Lower |
8. | 17D/47MC/945 | Firdaoz Aljanat ABDULKADIR | 2.71 | Second Class Lower |
9. | 16/47MC/659 | Grace Boluwatife OMOTAYO | 2.69 | Second Class Lower |
10. | 16/47MC/666 | Oluwayemisi Olawumi AFOLABI | 2.68 | Second Class Lower |
11. | 16/47MC/692 | Lateefat Adeyinka ADEGBENRO | 2.68 | Second Class Lower |
12. | 16/47MC/753 | Rebecca Oluwabusayo AJAYI | 2.66 | Second Class Lower |
13. | 16/47MC/721 | King Festus OMENOGOR | 2.65 | Second Class Lower |
14. | 16/47MC/729 | Rofiat Adesewa SALIU | 2.65 | Second Class Lower |
15. | 16/47MC/678 | Glory Temitope ADEBAYO | 2.62 | Second Class Lower |
16. | 16/27LA/046 | Oluwasegun Olarewaju JIMOH | 2.59 | Second Class Lower |
17. | 17D/47MC/1006 | Aderemi Funmilayo OJO | 2.58 | Second Class Lower |
18. | 16/47MC/739 | Blessing Olawunmi ASHAOLU | 2.56 | Second Class Lower |
19. | 17D/47MC/983 | Faith Precious AJIDE | 2.56 | Second Class Lower |
20. | 17D/47MC/999 | Mark Eno-Obong UDOH | 2.56 | Second Class Lower |
21. | 16/47MC/767 | Oluwadamilola Oluwabukunmi OGUNDELE | 2.55 | Second Class Lower |
22. | 16/47MC/683 | Oluwanishola Happiness FABIYI | 2.54 | Second Class Lower |
23. | 16/47MC/727 | Feyishola Joan AYOTUNDE | 2.53 | Second Class Lower |
24. | 16/47MC/728 | Samuel Tobi WINKUNLE | 2.52 | Second Class Lower |
25. | 16/47MC/774 | Nafisat Omowumi AYODELE | 2.51 | Second Class Lower |
26. | 17D/47MC/962 | Aminah Adesola THANY | 2.51 | Second Class Lower |
27. | 16/47MC/712 | Robiat Folashade ROBIU | 2.50 | Second Class Lower |
28. | 17D/47MC/998 | Oluwakemi Mary ALIMI | 2.48 | Second Class Lower |
29. | 16/47MC/738 | Abdulbasit O. YUSUF | 2.45 | Second Class Lower |
30. | 16/47MC/747 | Oluwafemi Jeremiah TOWOJU | 2.45 | Second Class Lower |
31. | 16/47MC/726 | Olusanya Ayomide EMMANUEL | 2.44 | Second Class Lower |
32. | 16/47MC/724 | Elizabeth Oyindamola LAWAL | 2.43 | Second Class Lower |
33. | 16/47MC/706 | Barakat Olusayo MAHMUD | 2.42 | Second Class Lower |
34. | 17D/47MC/1010 | Blessing AFOLASADE | 2.41 | Second Class Lower |
35. | 17D/47MC/1018 | Damilola Margret OKUNLOLA | 2.41 | Second Class Lower |
36. | 16/47MC/661 | Mukhtar Babatunde ZAKARIYAH | 2.35 | Second Class Lower |
37. | 16/47MC/731 | Fatimah Fehintola OLASINDE | 2.34 | Second Class Lower |
38. | 16/47MC/671 | Khadijat Ibiwumi ABDULMALIK | 2.33 | Second Class Lower |
39. | 16/47MC/658 | Shuaib Olayinka SAHID | 2.32 | Second Class Lower |
40. | 16/47MC/756 | Ridwan AHMED | 2.32 | Second Class Lower |
41. | 17D/47MC/993 | Toyosi Odunayo SULAIMON | 2.32 | Second Class Lower |
42. | 16/47MC/788 | Oreoluwa Mary AYENI | 2.31 | Second Class Lower |
43. | 17D/47MC/1004 | Abiodun Elijah OSUNGADE | 2.30 | Second Class Lower |
44. | 16/47MC/768 | Barakat Ayoka OGEDENGBE | 2.29 | Second Class Lower |
45. | 16/47MC/687 | Zarat Kawo IDRIS | 2.28 | Second Class Lower |
46. | 16/47MC/730 | Sukurat Ajibola FASASI | 2.26 | Second Class Lower |
47. | 16/47MC/736 | Maryam Ayobami ALIYU | 2.22 | Second Class Lower |
48. | 16/27LA/054 | Olubukayo Ololade OWOLABI | 2.20 | Second Class Lower |
B.SC MASS COMMUNICATION (PDP)
SECOND CLASS UPPER
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/7PMC/188 | Ayomikun Ibrahim OLAGOROYE | 3.41 | Second Class Upper |
2 | 16/7PMC/154 | Rasheed Olalekan LATEEF | 3.17 | Second Class Upper |
3 | 16/7PMC/141 | Balkis Ashabi OJO | 3.11 | Second Class Upper |
4 | 16/7PMC/148 | Yetu Mercy MAKUN | 3.05 | Second Class Upper |
5 | 16/7PMC/158 | Seun Samuel DUROJAIYE | 2.95 | Second Class Upper |
6 | 16/7PMC/193 | Rebecca Oluwakemi ALABI | 2.87 | Second Class Upper |
7 | 16/7PMC/183 | Suliyat Romoke ADEWUMI | 2.86 | Second Class Upper |
8 | 16/7PMC/171 | Precious Omoatama EBENEZER | 2.84 | Second Class Upper |
SECOND CLASS LOWER
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 16/7PMC/194 | Eniola Modinat OLADIPUPO | 2.78 | Second Class Lower |
2 | 16/7PMC/200 | David Ifeoluwa OPABAJO | 2.78 | Second Class Lower |
3 | 16/7PMC/147 | Jane Busayo OWOEYE | 2.77 | Second Class Lower |
4 | 16/7PMC/160 | Olashile Sunday IBRAHIM | 2.75 | Second Class Lower |
5 | 16/7PMC/179 | Jumoke Waliyat ADEWALE | 2.74 | Second Class Lower |
6 | 16/7PMC/196 | Taofiqah Folakemi ADEDOKUN | 2.74 | Second Class Lower |
7 | 16/7PMC/191 | Babasemiloore B. ADEOTI | 2.73 | Second Class Lower |
8 | 16/7PMC/197 | Jerry Olumide OLATUBOSUN | 2.67 | Second Class Lower |
9 | 16/7PMC/152 | Abigail Adejumoke ADEKANBI | 2.66 | Second Class Lower |
10 | 16/7PMC/155 | Sekinat Adenike ALAYO | 2.66 | Second Class Lower |
11 | 16/7PMC/136 | Jane Gift MADUBUKO | 2.65 | Second Class Lower |
12 | 16/7PMC/199 | Saheedat Olabisi SANNI | 2.63 | Second Class Lower |
13 | 16/7PMC/187 | Sophiat Omotoyosi ABODUNRIN | 2.61 | Second Class Lower |
14 | 16/7PMC/185 | Oluwatope Bolanle OLUBADE | 2.59 | Second Class Lower |
15 | 16/7PMC/140 | Alero Esther NANU | 2.54 | Second Class Lower |
16 | 16/7PMC/143 | Kikelomo Shakirat AJIBOLA | 2.49 | Second Class Lower |
17 | 16/7PMC/180 | Osimhega Solomon ODIOR | 2.47 | Second Class Lower |
18 | 16/7PMC/142 | Damilola Elizabeth ADEBAYO | 2.44 | Second Class Lower |
19 | 16/7PMC/175 | OLuwatosin Christianah ALABI | 2.44 | Second Class Lower |
20 | 16/7PMC/176 | Faith Emmanuel ADEOTI | 2.41 | Second Class Lower |
21 | 16/7PMC/150 | Sukurat Abiona ADEWALE | 2.39 | Second Class Lower |
22 | 16/7PMC/173 | Mary Feyisola OKHIDIE | 2.21 | Second Class Lower |
23 | 16/7PMC/157 | Victoria Anuoluwapo AKOMOLAFE | 2.17 | Second Class Lower |