LIST OF GRADUATING STUDENTS FOR 2020/2021 ACADEMIC SESSION

KWARA STATE UNIVERSITY, MALETE
(Academic Division)
LIST OF GRADUATING STUDENTS FOR 2020/2021 ACADEMIC SESSION
Senate, at its 45th Regular meeting held on Saturday, 6th November 2021, approved the list of graduating students for 2020/2021 Academic Session as recommended by the Business Committee of Senate (BCOS) at its 93rd meeting held between 27th October and 3rd November 2021:
A. FACULTY OF EDUCATION
DEPARTMENT OF EARLY CHILDHOOD AND PRIMARY EDUCATION
B. Ed Early Childhood and Primary Education
FIRST CLASS HONOURS
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 18D/37ED/00370 | Ebenezer Oladipupo OLADOYE | 3.74 | First Class Honour |
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 18D/37ED/00388 | Zainab Olawunmi USMAN | 3.40 | Second Class Honours (Upper Division) |
2 | 18D/37ED/00371 | Amotur Rokeeb ARIYO | 3.39 | Second Class Honours (Upper Division) |
3 | 18D/37ED/00387 | Aminat Oluwatoyin AGBOOLA | 3.38 | Second Class Honours (Upper Division) |
4 | 17/37ED/311 | Rianat Oluwafunmilayo ABDULWAHEED | 3.09 | Second Class Honours (Upper Division) |
5 | 18D/37ED/00369 | Tajudeen Owonwami ISIAKA | 3.08 | Second Class Honours (Upper Division) |
6 | 17/37ED/312 | Toyosi Abigail KOLAWOLE | 3.05 | Second Class Honours (Upper Division) |
7 | 17/37ED/306 | Opeyemi Alex DAVIES | 2.99 | Second Class Honours (Upper Division) |
8 | 17/37ED/301 | Taiye Grace AYANDA | 2.98 | Second Class Honours (Upper Division) |
9 | 18D/37ED/00372 | Abduljeleel Olayiwola SAAD | 2.95 | Second Class Honours (Upper Division) |
10 | 18D/37ED/00373 | Abdullateef ABDULLAHI | 2.91 | Second Class Honours (Upper Division) |
11 | 18D/37ED/00375 | Abdulazeez Alabi ISIAKA | 2.86 | Second Class Honours (Upper Division) |
12 | 17/37ED/300 | Ayodeji Lydia ELEGBEDE | 2.85 | Second Class Honours (Upper Division) |
13 | 17/37ED/309 | Mariam Abiodun RAFIU | 2.85 | Second Class Honours (Upper Division) |
14 | 17/37ED/317 | Hauwa Damilola OLANIPEKUN | 2.82 | Second Class Honours (Upper Division) |
15 | 17/37ED/310 | Roseline Yetunde OYENIYI | 2.82 | Second Class Honours (Upper Division) |
SECOND CLASS HONOURS (LOWER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 17/37ED/327 | Modupe Sherifat LAWAL | 2.79 | Second Class Honours (Lower Division) |
2 | 16/37ED/271 | Memunat Ajibola ABDULRASAQ | 2.67 | Second Class Honours (Lower Division) |
3 | 17/37ED/325 | Adam Babatunde AKOREDE | 2.66 | Second Class Honours (Lower Division) |
4 | 17/37ED/316 | Emmanuel Temidayo ADENIYI | 2.59 | Second Class Honours (Lower Division) |
5 | 17/37ED/318 | Olajumoke Abigail SALAMI | 2.59 | Second Class Honours (Lower Division) |
6 | 17/37ED/320 | Sikirat Olaitan JIMOH | 2.57 | Second Class Honours (Lower Division) |
7 | 17/37ED/322 | Mariam Mosunmola ABDULRASAQ | 2.51 | Second Class Honours (Lower Division) |
8 | 17/37ED/323 | Olamide Nofisat OMOTUNDE | 2.43 | Second Class Honours (Lower Division) |
9 | 17/37ED/302 | Yusuf Bashar ABDULGANIYU | 2.39 | Second Class Honours (Lower Division) |
10 | 17/37ED/321 | Suliat Omobolanle MUFTAU | 2.27 | Second Class Honours (Lower Division) |
11 | 17/37ED/305 | Zainab BURUJI | 2.21 | Second Class Honours (Lower Division) |
12 | 17/37ED/315 | Azeez Ayotunde LAWAL | 2.16 | Second Class Honours (Lower Division) |
13 | 16/27EL/390 | Kaosarat Bukola MOGAJI | 2.12 | Second Class Honours (Lower Division) |
14 | 17/37ED/324 | Sabitiu Olaitan GIWA | 2.11 | Second Class Honours (Lower Division) |
15 | 16/37ED/290 | Fawaz Babatunde ABUBAKAR | 2.11 | Second Class Honours (Lower Division) |
DEPARTMENT OF SPECIAL EDUCATION
B.Sc. (Ed) Special Education
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 18D/37SN/00087 | Blessing Iyanuoluwa OKUNADE | 3.49 | Second Class Honours (Upper Division) |
2 | 18D/37SN/00095 | Maryam Oluwatosin BURHANUDEEN | 3.34 | Second Class Honours (Upper Division) |
3 | 17/37SN/079 | Mujibat Ajoke SULAYMAN | 3.24 | Second Class Honours (Upper Division) |
4 | 17/37SN/077 | Kabirat Omowumi JAMIU | 3.08 | Second Class Honours (Upper Division) |
5 | 18D/37SN/00096 | Sunday Olubayo AWOLOLA | 2.95 | Second Class Honours (Upper Division) |
6 | 18D/37SN/00089 | Samuel Olaoluwa ADEYEMI | 2.92 | Second Class Honours (Upper Division) |
7 | 17/37SN/073 | Zainab Morenikeji MALEEK | 2.87 | Second Class Honours (Upper Division) |
SECOND CLASS HONOURS (LOWER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 1737SN/072 | Mary Busayo JOSHUA | 2.76 | Second Class Honours (Lower Division) |
2 | 17/37SN/078 | Martins Akinbode AKINRINMADE | 2.67 | Second Class Honours (Lower Division) |
3 | 16/37SN/071 | Glory Olusegun OLABODE | 2.60 | Second Class Honours (Lower Division) |
4 | 18D/37SN/00099 | Muftau Garba JAIGBADE | 2.37 | Second Class Honours (Lower Division) |
5 | 15/57ZL/015 | Adedotun Kaothar ADEMOLA | 2.29 | Second Class Honours (Lower Division) |
6 | 16/37SN/069 | Elizabeth Adedamola OLATUNJI | 2.08 | Second Class Honours (Lower Division) |
DEPARTMENT OF HUMAN KINETICS AND HEALTH EDUCATION
B. Ed. Human Kinetics and Health Education
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 17/37SE/047 | Habib Timilehin ALIU | 3.07 | Second Class Honours (Upper Division) |
SECOND CLASS HONOURS (LOWER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 18D/37SE/00052 | Abideen Adelodun ABDULRAHMAN | 2.61 | Second Class Honours (Lower Division) |
2 | 18D/37SE/00051 | Suliyat Omowumi SAAD | 2.41 | Second Class Honours (Lower Division) |
3 | 17/37SE/042 | Adekunle Jeremiah OLAREWAJU | 2.28 | Second Class Honours (Lower Division) |
4 | 17D/57ML/411 | Mariam Adedoyin OYEBIYI | 2.24 | Second Class Honours (Lower Division) |
5 | 18D/37SE/00053 | Bukunmi Temitope OYENIRAN | 2.20 | Second Class Honours (Lower Division) |
6 | 18D/37SE/00054 | Aishat Isiaq ALAWAYE | 2.18 | Second Class Honours (Lower Division) |
7 | 16/57GM/205 | Ridwan LUKMAN | 2.10 | Second Class Honours (Lower Division) |
8 | 16/57PB/120 | Ridwan Taiwo BONUOLA | 2.07 | Second Class Honours (Lower Division) |
DEPARTMENT OF BUSINESS AND ENTREPRENEURSHIP EDUCATION
B. Ed. Business Education
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE | OPTION |
1 | 17/37BE/422 | Oluwatobiloba Elizabeth IBIEZUGBE | 3.42 | Second Class Honours (Upper Division) | Accounting Education |
2 | 17/37BE/441 | Warith Abiodun MOBOLAJI | 3.40 | Second Class Honours (Upper Division) | Office Tech. Education |
3 | 18D/37BE/00582 | Maryann Odunayo EREWOYE | 3.39 | Second Class Honours (Upper Division) | Accounting Education |
4 | 17/37BE/407 | Racheal Odunayo HASSAN | 3.28 | Second Class Honours (Upper Division) | Marketing Education |
5 | 17/37BE/386 | Monsurat Adetohun HASSAN | 3.28 | Second Class Honours (Upper Division) | Accounting Education |
6 | 17/37BE/394 | Olasheu Barakat ARIKEWUYO | 3.25 | Second Class Honours (Upper Division) | Accounting Education |
7 | 17/37BE/404 | Sekinat Temitope QUADRI | 3.20 | Second Class Honours (Upper Division) | Marketing Education |
8 | 17/37BE/451 | Hadeezat Funmilayo SULYMAN | 3.14 | Second Class Honours (Upper Division) | Accounting Education |
9 | 17/37BE/409 | Opeyemi Remilekun OLADIPUPO | 3.13 | Second Class Honours (Upper Division) | Marketing Education |
10 | 17/37BE/455 | Baisat Bukola SARUMI | 3.12 | Second Class Honours (Upper Division) | Accounting Education |
11 | 17/37BE/437 | Awau Ejide OLATUNJI | 3.12 | Second Class Honours (Upper Division) | Office Tech. Education |
12 | 17/37BE/449 | Sulyman Olaitan HAMMED | 3.10 | Second Class Honours (Upper Division) | Accounting Education |
13 | 17/37BE/440 | Hamzat Okikiola YUSUF | 3.04 | Second Class Honours (Upper Division) | Accounting Education |
14 | 17/37BE/408 | Toheeb Olamilekan FATAI | 3.03 | Second Class Honours (Upper Division) | Accounting Education |
15 | 17/37BE/417 | Justinah Omorininuola OJAGBOHUNMI | 3.00 | Second Class Honours (Upper Division) | Office Tech. Education |
16 | 17/37BE/480 | Demilade Grace AJAYI | 2.99 | Second Class Honours (Upper Division) | Office Tech. Education |
17 | 17/37BE/395 | Kabirat Damilola AKANNI | 2.93 | Second Class Honours (Upper Division) | Marketing Education |
18 | 17/37BE/403 | Damilola Dorcas AKANGBE | 2.92 | Second Class Honours (Upper Division) | Accounting Education |
19 | 17/37BE/378 | Nurudeen Damilola SALAUDEEN | 2.91 | Second Class Honours (Upper Division) | Accounting Education |
20 | 17/37BE/410 | Biola Fathia PELEWURA | 2.90 | Second Class Honours (Upper Division) | Office Tech. Education |
21 | 17/37BE/433 | Fatihat Olawunmi AJIBOYE | 2.90 | Second Class Honours (Upper Division) | Marketing Education |
22 | 17/37BE/415 | Amdalat Olaide YUNUS | 2.89 | Second Class Honours (Upper Division) | Accounting Education |
23 | 18D/37BE/00613 | Azeezat Abiola KILANI | 2.89 | Second Class Honours (Upper Division) | Accounting Education |
24 | 18D/37BE/00614 | Kehinde Christopher OLADELE | 2.88 | Second Class Honours (Upper Division) | Office Tech. Education |
25 | 17/37BE/450 | Ahmed Babatunde YUNUS | 2.87 | Second Class Honours (Upper Division) | Marketing Education |
26 | 17/37BE/383 | Mubaraq Lekan SULYMAN | 2.81 | Second Class Honours (Upper Division) | Marketing Education |
27 | 17/37BE/425 | Omowunmi Sarah SANNI | 2.80 | Second Class Honours (Upper Division) | Accounting Education |
SECOND CLASS HONOURS (LOWER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE | OPTION |
1 | 17/37BE/400 | Azeezat Okikiola AZEEZ | 2.79 | Second Class Honours (Lower Division) | Marketing Education |
2 | 17/37BE/399 | Nurudeen Temidayo MODUPE | 2.78 | Second Class Honours (Lower Division) | Accounting Education |
3 | 17/37BE/401 | Samuel OKUNLOLA | 2.78 | Second Class Honours (Lower Division) | Marketing Education |
4 | 17/37BE/439 | Nusirat Olayinka SANUSI | 2.77 | Second Class Honours (Lower Division) | Marketing Education |
5 | 17/37BE/380 | Quadri Olamide USMAN | 2.74 | Second Class Honours (Lower Division) | Office Tech. Education |
6 | 18D/37BE/00612 | Joseph Oluwaseyi BELLO | 2.72 | Second Class Honours (Lower Division) | Marketing Education |
7 | 17/37BE/421 | Temitope Taofeek LASISI-BALOGUN | 2.72 | Second Class Honours (Lower Division) | Marketing Education |
8 | 17/37BE/429 | Rodiat Oyinkansola AKANBI | 2.70 | Second Class Honours (Lower Division) | Marketing Education |
9 | 17/37BE/396 | Hiqmat Oluwapelumi ABUBAKAR | 2.67 | Second Class Honours (Lower Division) | Marketing Education |
10 | 17/37BE/482 | Blessing Emmanuel ODEKUNLE | 2.67 | Second Class Honours (Lower Division) | Accounting Education |
11 | 17/37BE/384 | Kehinde Oluwakemisola BELLO | 2.65 | Second Class Honours (Lower Division) | Marketing Education |
12 | 17/37BE/393 | Suliat Busayo YUSUF | 2.64 | Second Class Honours (Lower Division) | Office Tech. Education |
13 | 17/37BE/427 | Abosede Ruth OPADERE | 2.64 | Second Class Honours (Lower Division) | Marketing Education |
14 | 17/37BE/397 | Kazeem Oluwaseyi OMOTOSHO | 2.63 | Second Class Honours (Lower Division) | Marketing Education |
15 | 17/37BE/377 | Mary Opeyemi GEORGE | 2.62 | Second Class Honours (Lower Division) | Marketing Education |
16 | 17/37BE/431 | Moses Damilare ALAGBE | 2.61 | Second Class Honours (Lower Division) | Office Tech. Education |
17 | 17/37BE/442 | Peter Oluwapamilerin TAIWO | 2.61 | Second Class Honours (Lower Division) | Office Tech. Education |
18 | 17/37BE/385 | Gafar Toyosi YEKEEN | 2.60 | Second Class Honours (Lower Division) | Accounting Education |
19 | 17/37BE/420 | Adeoola Adedamola ADEJUMOBI | 2.59 | Second Class Honours (Lower Division) | Accounting Education |
20 | 17/37BE/456 | Adam Olanrewaju SOLIU | 2.59 | Second Class Honours (Lower Division) | Accounting Education |
21 | 17/37BE/376 | Taibat Omotayo YEBI | 2.49 | Second Class Honours (Lower Division) | Accounting Education |
22 | 17/37BE/434 | Balikis Omowumi YUSUF | 2.36 | Second Class Honours (Lower Division) | Accounting Education |
23 | 15/37BE/292 | Oluwatobi Gideon ABIOYE | 2.25 | Second Class Honours (Lower Division) | Office Tech. Education |