LIST OF GRADUATING STUDENTS FOR 2020/2021 ACADEMIC SESSION
D. FACULTY OF HUMANITIES, MANAGEMENT AND SOCIAL SCIENCES
DEPARTMENT OF ACCOUNTING AND FINANCE
B.Sc. Accounting
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 17/27AC/844 | Riliwan Taiye IBUOWO | 3.31 | Second Class Honours (Upper Division) |
2 | 17/27AC/842 | Islamiyat Ayobami HASSAN | 3.24 | Second Class Honours (Upper Division) |
3 | 17/27AC/925 | Boluwatife Precious ABOLARIN | 3.23 | Second Class Honours (Upper Division) |
4 | 18D/27AC/01294 | Mardiyat Kemi HARUNA | 3.23 | Second Class Honours (Upper Division) |
5 | 17/27AC/898 | Sukurat Opeyemi DAUDA | 3.22 | Second Class Honours (Upper Division) |
6 | 17/27AC/920 | Bashir Olayiwola USMAN | 3.20 | Second Class Honours (Upper Division) |
7 | 17/27AC/902 | Abdultawab Oyeleye BUSARI | 3.18 | Second Class Honours (Upper Division) |
8 | 17/27AC/826 | Ridwanullahi Alabi ISSA | 3.13 | Second Class Honours (Upper Division) |
9 | 17/27AC/855 | Mutiat Ojuolape ABDULKADIR | 3.13 | Second Class Honours (Upper Division) |
10 | 18D/27AC/01173 | Fiyinfoluwa Flourish ODUNEYE | 3.13 | Second Class Honours (Upper Division) |
11 | 18D/27AC/01176 | Charles Onwuchekwa ELENDU | 3.12 | Second Class Honours (Upper Division) |
12 | 17/27AC/815 | Abiodun Emmanuel OYENIYI | 3.11 | Second Class Honours (Upper Division) |
13 | 17/27AC/830 | Abdulmateen Ayomide AGBOOLA | 3.09 | Second Class Honours (Upper Division) |
14 | 17/27AC/851 | Matthew Mofe-Oluwa AGBOOLA | 3.09 | Second Class Honours (Upper Division) |
15 | 18D/27AC/01201 | Habeeb Olatunji ADAM | 3.09 | Second Class Honours (Upper Division) |
16 | 17/27AC/864 | Rafiat Ajoke OLOYEDE | 3.06 | Second Class Honours (Upper Division) |
17 | 17/27AC/928 | Kafayat Bolanle AROWOSAYE | 3.06 | Second Class Honours (Upper Division) |
19 | 18D/27AC/01202 | Taiwo Iyanuloluwa ADENIYI | 3.06 | Second Class Honours (Upper Division) |
20 | 17/27AC/945 | Oladayo Olamilekan TAIWO | 3.05 | Second Class Honours (Upper Division) |
21 | 17/27AC/848 | Khairah Folakemi YUSUF | 3.04 | Second Class Honours (Upper Division) |
22 | 18D/27AC/01183 | Ridwan Olalekan AGBOOLA | 3.04 | Second Class Honours (Upper Division) |
23 | 17/27AC/1052 | Azeez Babatunde KAZEEM | 3.03 | Second Class Honours (Upper Division) |
24 | 17/27AC/843 | Didara Precious ABIDOYE | 3.03 | Second Class Honours (Upper Division) |
25 | 17/27AC/908 | Goodness Adebanke AJALA | 3.02 | Second Class Honours (Upper Division) |
26 | 17/27AC/949 | Kemisola Olamide ADEOYE | 3.02 | Second Class Honours (Upper Division) |
27 | 17/27AC/935 | Gloria Tinuoluwa OJUTALAYO | 3.00 | Second Class Honours (Upper Division) |
28 | 18D/27AC/01186 | Deborah Taiwo BABALOLA | 3.00 | Second Class Honours (Upper Division) |
29 | 17/27AC/918 | Mistura Eniola OMOSANYA | 2.99 | Second Class Honours (Upper Division) |
30 | 17/27AC/926 | Madeenah Olamide ABDULKAREEM | 2.99 | Second Class Honours (Upper Division) |
31 | 17/27AC/941 | Olamide Esther AKERELE | 2.97 | Second Class Honours (Upper Division) |
32 | 18D/27AC/01102 | Yinka Joshua AYANDA | 2.97 | Second Class Honours (Upper Division) |
33 | 18D/27AC/01259 | Israel Ademola ADEYANJU | 2.97 | Second Class Honours (Upper Division) |
34 | 18D/27AC/01199 | Abosede Grace ADEPOJU | 2.96 | Second Class Honours (Upper Division) |
35 | 17/27AC/819 | Rodiyatu Kehinde IBUOWO | 2.95 | Second Class Honours (Upper Division) |
36 | 17/27AC/852 | Aminat Jumai MOHAMMED | 2.95 | Second Class Honours (Upper Division) |
37 | 17/27AC/825 | Temitope Faith OSUNDARA | 2.94 | Second Class Honours (Upper Division) |
38 | 17/27AC/831 | Asmau Toyin BELLO | 2.94 | Second Class Honours (Upper Division) |
39 | 18D/27AC/01262 | Ayomide Gloria AYODELE | 2.94 | Second Class Honours (Upper Division) |
40 | 18D/27AC/01191 | Ayomide Victor ORUNKO | 2.92 | Second Class Honours (Upper Division) |
41 | 17/27AC/874 | Muibat Omolara JIMOH | 2.91 | Second Class Honours (Upper Division) |
42 | 17/27AC/900 | Owonimojisi Esther OLUBAMIRO | 2.91 | Second Class Honours (Upper Division) |
43 | 17/27AC/919 | Alice Oluwatosin ARIYO | 2.89 | Second Class Honours (Upper Division) |
44 | 18D/27AC/01196 | Fatimah Bolanle ISSA | 2.89 | Second Class Honours (Upper Division) |
45 | 18D/27AC/01281 | Selimot Motunrayo ABDULRAHMON | 2.89 | Second Class Honours (Upper Division) |
46 | 17/27AC/833 | Olabisi Daniel KOLAWOLE | 2.88 | Second Class Honours (Upper Division) |
47 | 17/27AC/877 | Lydia Motunrayo OLATUNBOSUN | 2.88 | Second Class Honours (Upper Division) |
48 | 18D/27AC/01203 | Jalal Oyeshola BAKARE | 2.88 | Second Class Honours (Upper Division) |
49 | 18D/27AC/01306 | Abdul Basit Tunde AILERU | 2.88 | Second Class Honours (Upper Division) |
50 | 17/27AC/912 | Olamide Peter ABIDOYE | 2.87 | Second Class Honours (Upper Division) |
51 | 17/27AC/858 | Mercy Damilola DADA | 2.86 | Second Class Honours (Upper Division) |
52 | 17/27AC/870 | Tolulope Damilola OLANREWAJU | 2.85 | Second Class Honours (Upper Division) |
53 | 17/27AC/895 | Jeffrey Chiedozie OZOALOR | 2.85 | Second Class Honours (Upper Division) |
54 | 17/27AC/904 | Opeyemi Temitope AKANDE | 2.84 | Second Class Honours (Upper Division) |
55 | 17/27AC/952 | Yusuf Tunji WASIU | 2.84 | Second Class Honours (Upper Division) |
56 | 18D/27AC/01190 | Aminat Adeola KOFOWORADE | 2.84 | Second Class Honours (Upper Division) |
57 | 17/27AC/953 | Damilare Alatise AKINTOKUN | 2.83 | Second Class Honours (Upper Division) |
58 | 17/27AC/818 | Abdullateef Ajani AYELOKUN | 2.82 | Second Class Honours (Upper Division) |
59 | 17/27AC/922 | Priscilla Kofoworola OPABOLA | 2.82 | Second Class Honours (Upper Division) |
60 | 18D/27AC/01238 | Comfort Ayotale OLUWASEGUN | 2.82 | Second Class Honours (Upper Division) |
61 | 18D/27AC/01314 | Taoheed Oluwatosin OLANEYE | 2.82 | Second Class Honours (Upper Division) |
62 | 18D/27AC/01321 | Khadijat Ikpemosi ANERU | 2.82 | Second Class Honours (Upper Division) |
63 | 18D/27AC/01249 | Aminat Olajumoke POPOOLA | 2.82 | Second Class Honours (Upper Division) |
64 | 18D/27AC/01255 | Khaerat Bolanle ABDULMUMIN | 2.82 | Second Class Honours (Upper Division) |
65 | 17/27AC/871 | Quadri Olalekan ABDULLAHI | 2.81 | Second Class Honours (Upper Division) |
66 | 17/27AC/957 | Latifat Yewande SANNI | 2.81 | Second Class Honours (Upper Division) |
67 | 18D/27AC/01253 | Opeyemi Janet AYANDA | 2.81 | Second Class Honours (Upper Division) |
68 | 18D/27AC/01185 | Mutiat Abayomi ABDULHAKEEM | 2.81 | Second Class Honours (Upper Division) |
69 | 17/27AC/916 | Shalom Adedamola AJIDE | 2.80 | Second Class Honours (Upper Division) |
70 | 17/27AC/931 | Mariam Oluwatobiloba ADEFILA | 2.80 | Second Class Honours (Upper Division) |
71 | 17/27AC/817 | Remilekun Comfort OLADIMEJI | 2.80 | Second Class Honours (Upper Division) |
72 | 17/27AC/832 | Mardiyyah Al-Ameen ALADODO | 2.80 | Second Class Honours (Upper Division) |
SECOND CLASS LOWER DIVISION
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 18D/27AC/01235 | Toheerat Adenike YUSUF | 2.78 | Second Class Honours (Lower Division) |
2 | 18D/27AC/01231 | Munirat Opeyemi EDUN | 2.76 | Second Class Honours (Lower Division) |
3 | 17/27AC/862 | Usman Ayomide KAZEEM | 2.76 | Second Class Honours (Lower Division) |
4 | 17/27AC/888 | Deborah Taiye OKUNLOLA | 2.76 | Second Class Honours (Lower Division) |
5 | 17/27AC/821 | Dorcas Olayemi FASHAGBA | 2.75 | Second Class Honours (Lower Division) |
6 | 18D/27AC/01197 | Abisola Sulykhor BANKOLE | 2.75 | Second Class Honours (Lower Division) |
7 | 17/27AC/853 | Mercy Folusho DADA | 2.74 | Second Class Honours (Lower Division) |
8 | 18D/27AC/01229 | Dolapo Aduke OLAYIWOLA-OLOSUN | 2.74 | Second Class Honours (Lower Division) |
9 | 18D/27AC/01252 | Aminat Tanimola LUKUMAN | 2.73 | Second Class Honours (Lower Division) |
10 | 17/27AC/845 | Victorious Esther TELETAIWO | 2.72 | Second Class Honours (Lower Division) |
11 | 17/27AC/849 | Eniola Naomi AYOADE | 2.72 | Second Class Honours (Lower Division) |
12 | 18D/27AC/01326 | Samuel Sunday EMMANUEL | 2.72 | Second Class Honours (Lower Division) |
13 | 17/27AC/828 | Racheal Oluwadamilola LAWAL | 2.71 | Second Class Honours (Lower Division) |
14 | 17/27AC/863 | Bukola Omolara IBUOYE | 2.71 | Second Class Honours (Lower Division) |
15 | 17/27AC/932 | Praise Ifeoluwa ADEYEMI | 2.71 | Second Class Honours (Lower Division) |
16 | 18D/27AC/01278 | Abiodun Lukman AWOBAJO | 2.71 | Second Class Honours (Lower Division) |
17 | 17/27AC/884 | Maryam Oyiza ABDULRAHAMAN | 2.70 | Second Class Honours (Lower Division) |
18 | 18D/27AC/01205 | Shukura RAIMI | 2.70 | Second Class Honours (Lower Division) |
19 | 17/27AC/847 | Oluwatosin David OYEDELE | 2.69 | Second Class Honours (Lower Division) |
20 | 17/27AC/810 | Ifeoluwa Dorcas TINUOYE | 2.68 | Second Class Honours (Lower Division) |
21 | 18D/27AC/01208 | Bisola Kabirat BELLO | 2.67 | Second Class Honours (Lower Division) |
22 | 17/27AC/1058 | Ololade Sofiat OLAYINKA | 2.66 | Second Class Honours (Lower Division) |
23 | 17/27AC/933 | Rahmon Dolapo BUSARI | 2.66 | Second Class Honours (Lower Division) |
24 | 18D/27AC/01297 | Olushola Jane OLORUNAIYE | 2.66 | Second Class Honours (Lower Division) |
25 | 17/27AC/865 | Emmanuel Otobong TOM | 2.65 | Second Class Honours (Lower Division) |
26 | 17/27AC/956 | Oyeyemi Esther OYETUNDE | 2.65 | Second Class Honours (Lower Division) |
27 | 17/27AC/947 | Oluwafunmibi Esther BUKOYE | 2.64 | Second Class Honours (Lower Division) |
28 | 18D/27AC/01195 | Idowu Owoyemi JOLAYEMI | 2.64 | Second Class Honours (Lower Division) |
29 | 18D/27AC/01293 | Azeezat Omolara ABASS | 2.64 | Second Class Honours (Lower Division) |
30 | 17/27AC/809 | Andrew Ojochegbe IDOKO | 2.64 | Second Class Honours (Lower Division) |
31 | 18D/27AC/01328 | Elizabeth Oriyomi OLUBODE | 2.63 | Second Class Honours (Lower Division) |
32 | 17/27AC/840 | Abdullahi Kehinde MOHAMMED | 2.62 | Second Class Honours (Lower Division) |
33 | 18D/27AC/01323 | Deborah Oluwatosin ADETULA | 2.62 | Second Class Honours (Lower Division) |
34 | 17/27AC/857 | Ayomide Ezekiel ADEOYE | 2.62 | Second Class Honours (Lower Division) |
35 | 17/27AC/946 | Olamide Emmanuel SAMUEL | 2.61 | Second Class Honours (Lower Division) |
36 | 17/27AC/893 | Okikiola Abidemi AKANBI | 2.60 | Second Class Honours (Lower Division) |
37 | 18D/27AC/01193 | Oluwole Peter ADELODUN | 2.60 | Second Class Honours (Lower Division) |
38 | 18D/27AC/01311 | Hamidat Damilola SHITTU | 2.60 | Second Class Honours (Lower Division) |
39 | 18D/27AC/01243 | Zainab Omolola YAKUB | 2.59 | Second Class Honours (Lower Division) |
40 | 18D/27AC/01286 | Adebanke Ayobami AGUNLEJIKA | 2.58 | Second Class Honours (Lower Division) |
41 | 17/27AC/841 | Mistura Folorunsho AWEDA | 2.57 | Second Class Honours (Lower Division) |
42 | 17/27AC/860 | Habeeb AREMU | 2.57 | Second Class Honours (Lower Division) |
43 | 18D/27AC/01279 | Abdulraheem Tosin HASSAN | 2.56 | Second Class Honours (Lower Division) |
44 | 18D/27AC/01337 | Anita Ifeoma AKPONOME | 2.56 | Second Class Honours (Lower Division) |
45 | 17/27AC/816 | Precious Ayomide SAMUEL | 2.56 | Second Class Honours (Lower Division) |
46 | 17/27AC/875 | Rafiat Ayinke OMOBORIOWO | 2.54 | Second Class Honours (Lower Division) |
47 | 17/27AC/889 | Magnus Anuoluwapo OWOLABI | 2.52 | Second Class Honours (Lower Division) |
48 | 18D/27AC/01234 | Oluwafunke Mary AGBEYEMI | 2.52 | Second Class Honours (Lower Division) |
49 | 18D/27AC/01335 | David Damilola AKINTOLA | 2.52 | Second Class Honours (Lower Division) |
50 | 17/27AC/827 | Jumurah Kuranga JIMOH | 2.51 | Second Class Honours (Lower Division) |
51 | 18D/27AC/01194 | Sodiq ABDULFATAI | 2.49 | Second Class Honours (Lower Division) |
52 | 18D/27AC/01309 | Sukurat Opeyemi TAJUDEEN | 2.51 | Second Class Honours (Lower Division) |
53 | 17/27AC/914 | Tolulope Mercy AROWOLO | 2.50 | Second Class Honours (Lower Division) |
54 | 17/27AC/940 | Samuel Olamide OLUFUNMILAYO | 2.49 | Second Class Honours (Lower Division) |
55 | 16/27AC/703 | Omolara Ruth AKANBI | 2.48 | Second Class Honours (Lower Division) |
56 | 17/27AC/811 | Mariam Olashile ABDULKAREEM | 2.48 | Second Class Honours (Lower Division) |
57 | 17/27AC/880 | Sharon Eniola ABIMBOLA | 2.48 | Second Class Honours (Lower Division) |
58 | 18D/27AC/01175 | Oluwaseyi Yewande ADEYEMI | 2.48 | Second Class Honours (Lower Division) |
59 | 18D/27AC/01192 | Khadijat Opeyemi LAMIDI | 2.48 | Second Class Honours (Lower Division) |
60 | 18D/27AC/01240 | Aminat Yetunde BELLO | 2.48 | Second Class Honours (Lower Division) |
61 | 17/27AC/917 | Fharidah Fehintola ABUBAKAR | 2.46 | Second Class Honours (Lower Division) |
62 | 18D/27AC/01222 | Ridwan Ayomide BASHORUN | 2.46 | Second Class Honours (Lower Division) |
63 | 17/27AC/907 | Feyisayo Abigail OLAOJOYETAN | 2.46 | Second Class Honours (Lower Division) |
64 | 17/27AC/856 | Olayinka Samuel OYEYEMI | 2.45 | Second Class Honours (Lower Division) |
65 | 17/27AC/906 | Tekiyat Moyosore ATESINSHE | 2.45 | Second Class Honours (Lower Division) |
66 | 17/27AC/927 | Sodeeq Olamilekan BASHEER | 2.44 | Second Class Honours (Lower Division) |
67 | 17/27AC/950 | Shukurat Ajoke OPAKUNLE | 2.44 | Second Class Honours (Lower Division) |
68 | 18D/27AC/01188 | Samuel Aduramigba KUMUYI | 2.44 | Second Class Honours (Lower Division) |
69 | 18D/27AC/01304 | Bidemi Bolanle ADEKUNLE | 2.44 | Second Class Honours (Lower Division) |
70 | 17/27AC/896 | Fawas Aiyeyemi ADIAMO | 2.43 | Second Class Honours (Lower Division) |
71 | 18D/27AC/01174 | Rashidat Anike ISSA | 2.43 | Second Class Honours (Lower Division) |
72 | 17/27AC/834 | Aliyu Opeyemi BUHARI | 2.43 | Second Class Honours (Lower Division) |
73 | 17/27AC/824 | Abdullahi Toyin BABATUNDE | 2.43 | Second Class Honours (Lower Division) |
74 | 17/27AC/814 | Farouq Lekan ADELEYE | 2.41 | Second Class Honours (Lower Division) |
75 | 17/27AC/873 | Balikis Adeola ABIOYE | 2.41 | Second Class Honours (Lower Division) |
76 | 18D/27AC/01305 | Samuel Lekan RAIMI | 2.41 | Second Class Honours (Lower Division) |
77 | 18D/27AC/01250 | Omowunmi Deborah AYELOJA | 2.39 | Second Class Honours (Lower Division) |
78 | 17/27AC/938 | Esther Ayomikuun ADEBOYE | 2.38 | Second Class Honours (Lower Division) |
79 | 18D/27AC/01282 | Ibrahim Opeyemi ABDULSALAM | 2.37 | Second Class Honours (Lower Division) |
80 | 17/27AC/861 | Precious Christiana ODUBANJO | 2.36 | Second Class Honours (Lower Division) |
81 | 17/27AC/881 | Monsurat Titilope MUSTAPHA | 2.33 | Second Class Honours (Lower Division) |
82 | 18D/27AC/01178 | Rofiat Oladunni ALABI | 2.33 | Second Class Honours (Lower Division) |
83 | 17/27AC/872 | Ayomide Hannah ADEWUMI | 2.32 | Second Class Honours (Lower Division) |
84 | 18D/27AC/01179 | Benjamin Kayode OJO | 2.31 | Second Class Honours (Lower Division) |
85 | 17/27AC/854 | Saidat Bolatito Yusuf | 2.29 | Second Class Honours (Lower Division) |
86 | 18D/27AC/01270 | Tobi Stephen FABUNMI | 2.29 | Second Class Honours (Lower Division) |
87 | 17/27AC/879 | Qudus Olamilekan OLANREWAJU | 2.28 | Second Class Honours (Lower Division) |
88 | 18D/27AC/01316 | Adejoke Oluwafumilayo BAYODE | 2.26 | Second Class Honours (Lower Division) |
89 | 16/27AC/667 | Ibrahim Adesina ATANDA | 2.24 | Second Class Honours (Lower Division) |
90 | 17/27AC/923 | Bashirat Oyeronke BABABALE | 2.23 | Second Class Honours (Lower Division) |
91 | 18D/27AC/01227 | Emmanuel Olalekan OWOLABI | 2.23 | Second Class Honours (Lower Division) |
92 | 18D/27AC/01280 | Oluwadamilola Eunice ABIDOYE | 2.23 | Second Class Honours (Lower Division) |
93 | 16/27AC/726 | Gbolahan Lateef OMOSANYA | 2.22 | Second Class Honours (Lower Division) |
94 | 17/27AC/823 | Precious Temitope ADESHINA | 2.22 | Second Class Honours (Lower Division) |
95 | 18D/27AC/01063 | Abioye Anthony BELLO | 2.21 | Second Class Honours (Lower Division) |
96 | 17/27AC/905 | Enioto Morinsola ABIDOYE | 2.21 | Second Class Honours (Lower Division) |
97 | 18D/27AC/01324 | Obumneme Anthony ANYADIORA | 2.18 | Second Class Honours (Lower Division) |
98 | 18D/27AC/01319 | Nimotallahi Oluwadamilola MURITALA | 2.17 | Second Class Honours (Lower Division) |
99 | 18D/27AC/01298 | Iyabode Ameenat OYEWUSI | 2.17 | Second Class Honours (Lower Division) |
100 | 17/27AC/867 | Muhydeen Adewole AZEEZ | 2.15 | Second Class Honours (Lower Division) |
101 | 17/27AC/930 | Lateephat Oyindamola BADMUS | 2.12 | Second Class Honours (Lower Division) |
102 | 18D/27AC/01233 | Barakat Bolanle SAMBO | 2.12 | Second Class Honours (Lower Division) |
103 | 17/27AC/936 | Rashidat Turayo ABDULLAHI | 2.09 | Second Class Honours (Lower Division) |
104 | 18D/27AC/01198 | Yetunde Adeola NINIOLA | 2.07 | Second Class Honours (Lower Division) |
105 | 18D/27AC/01307 | Omotolani Lucia AFOLAYAN | 2.06 | Second Class Honours (Lower Division) |
106 | 18D/27AC/01180 | Yemisi Kuburat GBADAMOSI | 2.04 | Second Class Honours (Lower Division) |
107 | 17/37BE/414 | Sodiq Olamilekan ABOLUPE | 2.02 | Second Class Honours (Lower Division) |
B.Sc. Accounting (PDP)
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 17/7ACF/352 | Abubakar Oluwashina QUADRI | 3.19 | Second Class Honours (Upper Division) |
2 | 17/7ACF/327 | Zainab Oluwafunmilola ISHIAKA | 3.14 | Second Class Honours (Upper Division) |
3 | 17/7ACF/341 | Kolapo Isaiah AJAMU | 3.12 | Second Class Honours (Upper Division) |
4 | 17/7ACF/354 | Halimat Wuraola IDOWU | 2.99 | Second Class Honours (Upper Division) |
5 | 17/7ACF/328 | Fawaz Oyinlola ELEJA | 2.80 | Second Class Honours (Upper Division) |
SECOND CLASS HONOURS (LOWER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 17/7ACF/355 | Habeeb Afolabi ABDULGANIYU | 2.74 | Second Class Honours (lower Division) |
2 | 17/7ACF/351 | Olayemi Diwuraola AKINFOLARIN | 2.73 | Second Class Honours (lower Division) |
3 | 18D/7AC/00414 | Amarachi Faith IGBO | 2.73 | Second Class Honours (lower Division) |
4 | 17/7ACF/332 | Oluwajuwonlo Isaac OLUSANYA | 2.71 | Second Class Honours (lower Division) |
5 | 17/7ACF/362 | Aishat Bolatito AROWOJEKA | 2.66 | Second Class Honours (lower Division) |
6 | 17/7ACF/353 | Barakat Omobolanle ADEBAYO | 2.59 | Second Class Honours (lower Division) |
7 | 17/7ACF/347 | Adam Bolakale SAIDU | 2.58 | Second Class Honours (lower Division) |
8 | 17/7ACF/343 | Cynthia Amarachi OKONKWO | 2.55 | Second Class Honours (lower Division) |
9 | 17/7ACF/325 | Faridah Ferannmi BABALOLA | 2.50 | Second Class Honours (lower Division) |
10 | 17/7ACF/359 | Rachael Abosede ADEGBOYEGA | 2.50 | Second Class Honours (lower Division) |
11 | 17/7ACF/320 | Muhammed Ahmed SAYEDI | 2.49 | Second Class Honours (lower Division) |
12 | 17/7ACF/344 | James Olaniyi OLANIYI | 2.48 | Second Class Honours (lower Division) |
13 | 17/7ACF/330 | Rofiat Shola OTUNUBI | 2.43 | Second Class Honours (lower Division) |
14 | 18D/7AC/00430 | Mary Olakunbi ADIO | 2.43 | Second Class Honours (lower Division) |
15 | 17/7ACF/360 | Boluwatife Christianah AMOO | 2.37 | Second Class Honours (lower Division) |
16 | 17/7ACF/356 | Pelumi Zainab BANKOLE | 2.33 | Second Class Honours (lower Division) |
17 | 17/7ACF/324 | Oluwatosin Francisca ODUNLAMI | 2.28 | Second Class Honours (lower Division) |
18 | 17/7ACF/334 | Joy Elizabeth ADEYEMI | 2.25 | Second Class Honours (lower Division) |
19 | 18D/7AC/00412 | Chukwuka Austin AMADI | 2.23 | Second Class Honours (lower Division) |
20 | 17/7ACF/322 | Aishat Opeyemi AHMED | 2.18 | Second Class Honours (lower Division) |
21 | 17/7ACF/336 | Rasheed Abiodun OLADEBO | 2.17 | Second Class Honours (lower Division) |
22 | 17/7ACF/329 | Roqeeb Olalekan ZUBAIR | 2.10 | Second Class Honours (lower Division) |
23 | 17/7ACF/331 | Philip Abimbola MUMUNI | 2.09 | Second Class Honours (lower Division) |
24 | 17/7ACF/391 | Daniel Olamilekan ADEGOKE | 2.06 | Second Class Honours (lower Division) |
25 | 17/7ACF/337 | Samuel Olawande AYOKUNLE | 2.00 | Second Class Honours (lower Division) |
B.Sc. Accounting (IDEL)
SECOND CLASS HONOURS (UPPER DIVISIONS)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1. | 18D/27AC/EP/0039 | Esther Amarachi OGBGO | 2.97 | Second Class Honours (Upper Division) |
2. | 18D/27AC/EP/0029 | Morufat Toyin SULEIMAN | 2.82 | Second Class Honours (Upper Division) |
SECOND CLASS HONOURS (LOWER DIVISIONS)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1. | 18D/27AC/EP/0036 | Abigail Funmilola OWOYELE | 2.76 | Second Class Honours (Lower Division) |
2. | 17/27AC/XP/0017 | Opeyemi Rachel ALADE | 2.73 | Second Class Honours (Lower Division) |
3. | 17/27AC/XP/0018 | Oluwasetemi Oyelami AKINMOYERO | 2.56 | Second Class Honours (Lower Division) |
4. | 18D/27AC/EP/0026 | Wasilat Bolanle ABDULSALAM | 2.55 | Second Class Honours (Lower Division) |
B.Sc. ACCOUNTING (TOP UP)
SECOND CLASS HONOUR (UPPER DIVISION)
S/No. | MATRIC NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 19D/7HAC/00174 | Uju Judith AGHAIZU | 3.40 | Second Class Honours (Upper Division) |
2 | 19D/7HAC/00167 | Olaide Ajoke AWE | 3.35 | Second Class Honours (Upper Division) |
3 | 19D/7HAC/00189 | Rasheed Ademola ADEDEJI | 3.32 | Second Class Honours (Upper Division) |
4 | 19D/7HAC/00168 | Nasirudeen Olanrewaju IBRAHIM | 3.30 | Second Class Honours (Upper Division) |
5 | 19D/7HAC/00160 | David Kolawole ADEBOYE | 3.25 | Second Class Honours (Upper Division) |
6 | 19D/7HAC/00153 | Olufemi JAMES | 3.21 | Second Class Honours (Upper Division) |
7 | 19D/7HAC/00151 | Rhamat Adejoke AMINU | 3.19 | Second Class Honours (Upper Division) |
8 | 19D/7HAC/00155 | Sunday Ebenezer ADEBIYI | 3.15 | Second Class Honours (Upper Division) |
9 | 19D/7HAC/00173 | Adeolu Adewale SALAKO | 2.99 | Second Class Honours (Upper Division) |
10 | 19D/7HAC/00183 | Lateef Olalekan IDRIS | 2.99 | Second Class Honours (Upper Division) |
11 | 19D/7HAC/00150 | Olaniyi Emmanuel ABORODE | 2.98 | Second Class Honours (Upper Division) |
12 | 19D/7HAC/00147 | Bolakale Ismail MOHAMMED | 2.96 | Second Class Honours (Upper Division) |
13 | 19D/7HAC/00152 | Elizabeth Omolayo TAIWO | 2.96 | Second Class Honours (Upper Division) |
14 | 19D/7HAC/00177 | Kazeem Adekunle OLAWOYIN | 2.93 | Second Class Honours (Upper Division) |
15 | 19D/7HAC/00172 | Moronke BALOFIN | 2.90 | Second Class Honours (Upper Division) |
16 | 19D/7HAC/00180 | Emmanuel OYAGHA | 2.88 | Second Class Honours (Upper Division) |
17 | 19D/7HAC/00146 | Khadijat Mojisola SALIU | 2.87 | Second Class Honours (Upper Division) |
18 | 19D/7HAC/00161 | Rukayat Toyin SALAWU | 2.86 | Second Class Honours (Upper Division) |
19 | 19D/7HAC/00163 | Isiaq Karatu HUSSAIN | 2.86 | Second Class Honours (Upper Division) |
20 | 19D/7HAC/00164 | Rabiat AKANBI | 2.86 | Second Class Honours (Upper Division) |
21 | 19D/7HAC/00144 | Waheed Olanrewaju GAMBARI | 2.84 | Second Class Honours (Upper Division) |
22 | 19D/7HAC/00162 | Bukola Folashade OMIKUNLE | 2.83 | Second Class Honours (Upper Division) |
23 | 19D/7HAC/00149 | Rihanat IBRAHIM | 2.81 | Second Class Honours (Upper Division) |
SECOND CLASS HONOURS (LOWER DIVISION)
S/No. | MATRIC NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 19D/7HAC/00170 | Dauda Adeoye YUSUF | 2.74 | Second Class Honours (Lower Division) |
2 | 19D/7HAC/00175 | Olumide Timothy OLAWOLE | 2.71 | Second Class Honours (Lower Division) |
3 | 19D/7HAC/00184 | Olayide SANNI | 2.70 | Second Class Honours (Lower Division) |
4 | 19D/7HAC/00169 | Moriliyat Bola ABDULSALAM | 2.59 | Second Class Honours (Lower Division) |
5 | 19D/7HAC/00154 | Fausat SULYMAN | 2.55 | Second Class Honours (Lower Division) |
6 | 19D/7HAC/00171 | James Aderibigbe ADEDOYIN | 2.54 | Second Class Honours (Lower Division) |
7 | 19D/7HAC/00148 | Fatimoh Abiola YUSUF | 2.52 | Second Class Honours (Lower Division) |
8 | 19D/7HAC/00182 | Ahmed Ndagi HUSSENI | 2.46 | Second Class Honours (Lower Division) |
9 | 19D/7HAC/00157 | Ayishat ISAH | 2.43 | Second Class Honours (Lower Division) |
10 | 19D/7HAC/00188 | Wahab Mohammed KOLAWOLE | 2.33 | Second Class Honours (Lower Division) |
B.Sc. Finance
SECOND CLASS HONOURS (UPPER DIVISION)
S/No. | MATRIC. NUMBER | NAME | CGPA | CLASS OF DEGREE |
1 | 17/27BF/573 | Sherif Olamilekan AFOLAYAN | 3.39 | Second Class Honours (Upper Division) |
2 | 17/27BF/529 | Fawaz Olawale IBRAHIM | 3.20 | Second Class Honours (Upper Division) |
3 | 17/27BF/566 | Rukayat Mojoyinola GOBIR | 3.20 | Second Class Honours (Upper Division) |
