SUPPLEMENTARY LIST OF GRADUATING STUDENTS FOR 2018/2019 ACADEMIC SESSION

COLLEGE OF PURE AND APPLIED SCIENCES
Department of Biosciences and Biotechnology
B.Sc. Microbiology
SECOND CLASS UPPER DIVISION
S/N | Matric. No. | Names | CGPA |
15/57MB/435 | Funmilola Temitope AJENIPA | 2.91 |
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA | |
16D/57MB/625 | Damilola Mariam FOLARIN | 2.45 | ||
16D/57MB/614 | Adijat Ajoke ADEPOJU | 2.38 | ||
16D/57MB/604 | Damilola Shukrah OWOLABI | 2.22 | ||
15/57MB/439 | Khadijat Toyin BADMUS | 2.12 | ||
15/57MB/427 | Opeyemi Racheal ADEAGBO | 2.07 | ||
15/57MB/461 | Oluwakemi Rofiat QUADRI-WOPA | 2.07 | ||
15/57MB/424 | Yetunde Racheal ABOLARIN | 2.03 | ||
15/57MB/459 | Helen OLUWATOSIN | 1.92 | ||
THIRD CLASS
S/N | Matric. No. | Names | CGPA |
1. | 16D/57MB/615 | Omolayo Sunday OMOTAYO | 1.84 |
B.Sc. Microbiology
SECOND CLASS HONOURS (LOWER DIVISION)
S/N | Matric. No. | Names | CGPA |
15/57MB/445 | Dolapo Muminat IMAM | 2.13 |
B.Sc. MICROBIOLOGY
Second Class Lower
S/N | Matric. No. | Names | CGPA |
1. | 15/57MB/429 | Tobi Mary Adefila | 2.03 |
2. | 15/57MB/451 | Mariam Folake Ndako | 2.00 |
Third Class
S/N | Matric. No. | Names | CGPA |
1. | 15/57MB/428 | Adeyemi Taiye Adedoyin | 1.88 |
2. | 15/57MB/455 | Mayowa Ifeoluwa Oladapo | 1.86 |
3. | 15/57MB/463 | Oluwabukola Eniola Seriki | 1.77 |
B.Sc. MICROBIOLOGY
FIRST CLASS
S/N | Matric. No. | Names | CGPA |
1. | 17D/7HMB/034 | Bukola Omolola ROTIMI | 3.77 |
2. | 17D/7HMB/040 | Rantimi Abosede OLAWOYIN | 3.73 |
3. | 17D/7HMB/038 | Victor Akpobome AGBOVINURE | 3.71 |
4. | 17D/7HMB/050 | Toyin Omotolani EMMANUEL | 3.68 |
SECOND CLASS UPPER DIVISION
S/N | Matric. No. | Names | CGPA |
1. | 17D/7HMB/035 | Adeola Ayomide ADEJORIN | 3.53 |
2. | 17D/7HMB/039 | Temitayo Juliana AMUSAN | 3.49 |
3. | 17D/7HMB/046 | Sofiu OLOJOKU | 3.47 |
4. | 17D/7HMB/043 | Sadiat Oyedoyin OWOLABI | 3.21 |
5. | 17D/7HMB/058 | Deborah Oluwatoyin GABRIEL | 3.21 |
6. | 17D/7HMB/037 | Hafsah Mustapha ABDULLAHI | 3.15 |
7. | 17D/7HMB/054 | Abdulfatai Ajibola ARE | 3.02 |
8. | 17D/7HMB/056 | Maxwell Lonkoh ELIJAH | 3.00 |
9. | 17D/7HMB/049 | Ibrahim Olaniyi BUSARI | 2.99 |
10. | 17D/7HMB/051 | Toyeeb Ishola YUSUF | 2.82 |
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA |
1. | 17D/7HMB/045 | Opeyemi Joy OLAOYE | 2.78 |
2. | 17D/7HMB/041 | Joseph Nwachi AJUKA | 2.58 |
3. | 17D/7HMB/057 | Emmanuel Kolawole OMOWUMI | 2.41 |
B.Sc. Zoology
Second Class, Lower Division
S/N | Matric. No. | Names | CGPA |
15/57ZL/020 | Abdulfatai Olaitan ISHOLA | 2.04 |
THIRD CLASS
S/N | Matric. No. | Names | CGPA |
1. | 15/57ZL/023 | Abdulgafar Adeshina MAHMUD | 1.97 |
2 | 14/57ZL/013 | Fatima Kikelomo AHMED | 1.93 |
B.Sc. ZOOLOGY
Second Class, Lower Division
S/N | Matric. No. | Names | CGPA | Class of Degree |
1. | 15/57ZL/022 | Molik Olaide LAWAL | 2.15 | Second Class, Lower Division |
Department of Public Health
B.Sc. Public Health
SECOND CLASS HONOURS (LOWER DIVISION)
S/N | MATRIC. NO | NAMES | CGPA |
1 | 15/57CM/021 | Barakat Abisola OLAWUYI | 2.48 |
2 | 15/57CM/023 | Fatimah Oluwakemi SHEHU | 2.47 |
3 | 14/57CM/010 | Damilola Faith OYINLOYE | 2.28 |
THIRD CLASS HONOURS
S/N | MATRIC. NO | NAMES | CGPA |
1 | 15/57PS/083 | Fatimah Jummai UMAR | 1.97 |
B.Sc. Public Health
SECOND CLASS LOWER
S/N | MATRIC NO | NAME | CGPA |
1 | 14/57MT/209 | Fawaz Olalekan BAKARR | 2.40 |
2 | 14/57EH/160 | Dada Victor ADENIYI | 2.19 |
B.Sc. Public Health (Community Health Option)
Third class
S/N | MATRIC NO | NAME | CGPA |
1 | 12/57mb/211 | Toyosi Kemi OYEWUMI | 1.93 |
B.Sc. PUBLIC HEALTH (COMMUNITY HEALTH SCIENCE)
FIRST CLASS
S/N | Matric. No. | Names | CGPA | Class of Degree |
13D/57CM/025 | Ezekiel BITRUS | 3.66 | First Class |
B.Sc. PUBLIC HEALTH (COMMUNITY HEALTH SCIENCE)
SECOND CLASS UPPER DIVISION
S/N | Matric. No. | Names | CGPA | Class of Degree |
13D/57CM/017 | Maryamu YAHAYA | 3.46 | Second Class, Upper | |
13D/57CM/012 | Grace MAGANI | 3.41 | Second Class, Upper | |
13D/57CM/006 | Masa’ud SALIMU | 3.39 | Second Class, Upper | |
13D/57CM/022 | Nehemiah KAHU | 3.37 | Second Class, Upper | |
13D/57CM/007 | Racheal JOSEPH | 3.37 | Second Class, Upper | |
13D/57CM/018 | Yakub ABDULLAHI | 3.34 | Second Class, Upper | |
13D/57CM/005 | Sani IBRAHIM | 3.31 | Second Class, Upper | |
13D/57CM/027 | Joseph Sunday ALEGE | 3.31 | Second Class, Upper | |
13D/57CM/011 | Hauwa SHEHU | 3.27 | Second Class, Upper | |
13D/57CM/002 | Isah IBRAHIM | 3.21 | Second Class, Upper | |
13D/57CM/008 | Shado EPHRAIM | 3.21 | Second Class, Upper | |
13D/57CM/014 | Agnes Adzuzen EKI | 3.20 | Second Class, Upper | |
13D/57CM/004 | Isah MUHAMMED | 3.17 | Second Class, Upper | |
13D/57CM/026 | Ndagi Mohammed ISAH | 3.17 | Second Class, Upper | |
13D/57CM/028 | Helen Olanike ABOLARINWA | 3.13 | Second Class, Upper | |
13D/57CM/033 | Victoria Oluwatoyin AJAYI | 3.10 | Second Class, Upper | |
13D/57CM/023 | Ganiyat Olaitan LAWAL | 3.09 | Second Class, Upper | |
13D/57CM/020 | Muhkthar MUHAMMED | 3.06 | Second Class, Upper | |
13D/57CM/013 | Samaila ABDULLAHI | 3.05 | Second Class, Upper | |
13D/57CM/016 | Tajudeen RAJI | 3.04 | Second Class, Upper | |
13D/57CM/021 | Serah Oluwaseun AKANNI | 2.98 | Second Class, Upper | |
13D/57CM/024 | Asabe Gajere IBRAHIM | 2.96 | Second Class, Upper | |
13D/57CM/019 | Yaru Muhammad HUSSAIN | 2.91 | Second Class, Upper | |
13D/57CM/015 | Racheal Bode JIMOH | 2.88 | Second Class, Upper | |
13D/57CM/001 | Bello Abubakar UDULU | 2.85 | Second Class, Upper |
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA | Class of Degree |
13D/57CM/003 | Yakubu JIBRIN | 2.71 | Second Class, Lower | |
13D/57CM/031 | Aliyu HUSSAINI | 2.64 | Second Class, Lower | |
13D/57CM/010 | Toma UBAM | 2.51 | Second Class, Lower |
B Sc. Public Health (Health information management option)
FIRST CLASS
S/N | Matric. No. | Names | CGPA | Class of Degree |
1. | 15D/57HM04 | Maureen Bisola OGUNMOLA | 3.76 | First Class |
SECOND CLASS UPPER DIVISION
S/N | Matric. No. | Names | CGPA | Class of Degree |
1 | 15D/57HM/006 | Ebenezer Tosin ADIGUN | 3.42 | Second Class Upper |
2 | 15D/57HM/002 | Stella ENWERE | 3.09 | Second Class Upper |
3 | 15D/57HM/008 | Afeez Amao AZEEZ | 3.02 | Second Class Upper |
4 | 15D/57HM/003 | Onyinye Claire NWEKWO | 2.97 | Second Class Upper |
5 | 15D/57HM/007 | Opemi Asipita FACHE | 2.88 | Second Class Upper |
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA | Class of Degree |
1 | 15D/57HM/045 | Oluwafemi Emmanuel LADIPO | 2.53 | Second Class, Lower |
2 | 15D/57HM/009 | Stephen Ibitoye GBADEBO | 2.49 | Second Class, Lower |
3 | 15D/57HM/005 | Oluwakemi Sarah AKOREDE | 2.00 | Second Class, Lower |
DEPARTMENT OF ENVIRONMENTAL HEALTH SCIENCE
Bachelor of Environmental Health Science (B.EHS)
Second Class, Upper Division
S/N | Matric. No. | Names | CGPA |
1 | 13D/57EH/149 | Fatimah Ariyike AZEEZ | 3.55 |
2 | 13/57EH/153 | Rahmat Olajumoke ALAO | 3.49 |
3 | 12/57EH/059 | Mujidat Oluwakemi AMEEN | 3.35 |
4 | 13/57EH/152 | Arinola Shifau OMOLABI | 3.30 |
5 | 13/57EH/154 | Qudrat Abiola ABDULRAHMAN | 3.19 |
Second Class, Lower Division
S/N | Matric. No. | Names | CGPA |
1 | 12/57MB/235 | Asiat Damilola ABDULRASAQ | 2.76 |
2 | 13/57EH/150 | Oluwatosin Mubaraq AKANDE | 2.71 |
3 | 13/57EH/151 | Omobope Simbiat OLAMOYERO | 2.66 |
4 | 13/57EH/156 | Hafsat Ayomide OLORUNGBEBE | 2.54 |
5 | 12/57EH/060 | Ibrahim Olalekan AKANBI | 2.50 |
DEPARTMENT OF ENVIRONMENTAL MANAGEMENT AND TOXICOLOGY
B.Sc. ENVIRONMENTAL MANAGEMENT AND TOXICOLOGY
SECOND CLASS UPPER
S/N | MATRIC NO. | NAMES | CGPA | CLASS OF DEGREE |
1 | 13D/57MT/194 | Fouad Adeola BALOGUN | 2.89 | Second Class Upper |
B.Sc. ENVIRONMENTAL MANAGEMENT AND TOXICOLOGY
SECOND CLASS UPPER
S/N | MATRIC NO. | NAMES | CGPA | CLASS OF DEGREE |
1 | 14D/57MT/210 | David Daramola MAKANJUOLA | 3.10 | Second Class Upper |
2 | 14D/57MT/216 | Oluwaseun Afeez SULEIMAN | 3.22 | Second Class Upper |
SECOND CLASS LOWER
S/N | MATRIC NO. | NAMES | CGPA | CLASS OF DEGREE |
1 | 14D/57MT/213 | Aminat IBRAHIM | 2.73 | Second Class Lower |
FIRST CLASS:
S/N | MATRIC NO. | NAMES | CGPA | CLASS OF DEGREE |
1 | 15D/57MT/213 | Sakeenat Olanike FATAI | 3.82 | First Class Honours |
SECOND CLASS UPPER
S/N | MATRIC NO. | NAMES | CGPA | CLASS OF DEGREE |
1 | 15D/57MT/217 | Farouk Abiodun USMAN | 3.57 | Second Class Upper |
2 | 15D/57MT/215 | Tosin Joshua OLUWOYO | 3.51 | Second Class Upper |
3 | 15D/57MT/210 | Adedotun Jamiu ADEBAYO | 3.47 | Second Class Upper |
4 | 15D/57MT/216 | Zainab Arike TIAMIYU | 3.33 | Second Class Upper |
5 | 15D/57MT/205 | Modinah Mopelola JIMOH | 3.16 | Second Class Upper |
6 | 15D/57MT/217 | Misturah Bukola OBALANA | 3.13 | Second Class Upper |
7 | 15D/57MT/212 | Adeoluwa Sunday ATTEH | 3.12 | Second Class Upper |
8 | 14/57MT/211 | Odunayo Precious AJIBADE | 3.11 | Second Class Upper |
SECOND CLASS LOWER
S/N | MATRIC NO. | NAMES | CGPA | CLASS OF DEGREE |
1 | 15D/57MT/214 | Olufemi David OLARINOYE | 2.77 | Second Class Lower |
2 | 14/57MT/206 | Moyosore Elizabeth OLUBODUN | 2.28 | Second Class Lower |
DEPARTMENT OF CHEMICAL, GEOLOGICAL AND PHYSICAL SCIENCES
B.Sc. Geology and Minerals Science
Second Class Upper Division
S/N | Matric. No. | Student’s Name | CGPA |
1 | 15/57GM/171 | Sanni Mohammed ABDULLAHI | 2.91 |
Second Class Lower Division
S/N | Matric. No. | Student’s Name | CGPA |
1 | 15/57GM/183 | Akeem Abiodun OYEWOLE | 2.34 |
Third Class Division
S/N | Matric. No. | Student’s Name | CGPA |
1 | 14/57GM/190 | Oyeshola Salau OKUNOLA | 1.93 |
B.Sc. Geology and Mineral Sciences
Second Class Lower Division
S/N | Matric. No. | Student’s Name | CGPA |
1 | 15/57GM/177 | Oluwaseun Kelvin BALOGUN | 2.33 |
2 | 15/57GM/172 | Lukman Gbolahan ABDULSALAM | 2.25 |
3 | 15/57GM/184 | Abdulsobur Ayomide SAHEED | 2.08 |
Third Class Division
S/N | Matric. No. | Student’s Name | CGPA |
1 | 15/57GM/173 | Abdulsamad Gold ADETUNJI | 1.97 |
B.Sc. Geology and Mineral Science (Top-Up)
FIRST CLASS
S/N | NAMES | MATRIC NO | CGPA | CLASS OF DEGREE |
1 | Bukola Bose BELLO | 17D/7HGM/004 | 3.60 | First Class |
SECOND CLASS (UPPER DIVISION)
S/N | NAMES | MATRIC NO | CGPA | CLASS OF DEGREE |
1 | Salihu Ishola USMAN | 17D/7HGM/002 | 3.42 | Second Class Upper |
2 | Emmanuel Olanrewaju AYO | 17D/7HGM/006 | 2.96 | Second Class Upper |
SECOND CLASS (LOWER DIVISION)
S/N | NAMES | MATRIC NO | CGPA | CLASS OF DEGREE |
1 | Shadrach Danjuma TSADO | 17D/7HGM/008 | 2.64 | Second Class Lower |
2 | Ghalib SAIBU | 17D/7HGM/009 | 2.58 | Second Class Lower |
3 | Kaseem Oyetunde OYEKAN | 17D/7HGM/005 | 2.54 | Second Class Lower |
B.Sc. Chemistry
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA |
1 | 15/57CH/074 | Miracle Esther OLUKUNMI | 2.22 |
15/57CH/078 | Olumide Victor SEWONIKU | 2.17 |
THIRD CLASS
S/N | Matric. No. | Names | CGPA |
1 | 15/57CH/072 | Ganiyat Oluwatobi NAFIU | 1.94 |
2 | 15/57CH/080 | Abdullahi Abiola SULEMAN | 1.71 |
B.Sc Chemistry
First Class Division
S/N | Name | Matric No | CGPA | Class of Degree |
1 | Hamzah Bawa AUDU | 17D/7HIC/017 | 3.93 | First Class |
2 | Honesty Bamidele AKPEJI | 17D/7HIC/014 | 3.86 | First Class |
Second Class Upper Division
S/N | Name | Matric No | CGPA | Class of Degree |
1 | Emmanuel Ifeanyi IBEAGWA | 17D/7HIC/015 | 3.47 | Second Class Upper |
2 | Salihu Majin ABBAS | 16D/7HIC/008 | 3.46 | Second Class Upper |
3 | Abdulraheem Oniwapele YUSUF | 17D/7HIC/020 | 3.38 | Second Class Upper |
4 | Adetayo Michael ARAROMI | 17D/7HIC/019 | 3.24 | Second Class Upper |
5 | Muhammad ABDULRAHMAN | 17D/7HIC/016 | 3.14 | Second Class Upper |
6 | Abubakar Sadiq YAKUBU | 17D/7HIC/025 | 3.07 | Second Class Upper |
7 | Abdullahi IDRIS | 17D/7HIC/018 | 2.97 | Second Class Upper |
8 | Akintunde Kayode ADEKOYA | 17D/7HIC/022 | 2.95 | Second Class Upper |
Second Class Lower
S/N | Matric. No. | Names | CGPA | Class of Degree |
Gideon Adetola AGBOOLA | 17D/7HIC/013 | 2.79 | Second Class Lower | |
Oluwasegun Azeez IJAODOLA | 17D/7HIC/024 | 2.79 | Second Class Lower | |
Yahaya Alhaji MININ | 16D/7HIC/010 | 2.69 | Second Class Lower |
B.Sc. Chemistry
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA | Class of Degree |
1. | 15/57CH/075 | Oluwasegun David OMIDIJI | 2.15 | Second Class Lower |
B. Sc. Industrial Chemistry
SECOND CLASS LOWER
S/N | Matric. No. | Names | CGPA |
16D/57IC/118 | Aminat Sulyman JAWONDO | 2.59 | |
15/57IC/113 | Lola Fausat AKANDE | 2.47 | |
15/57IC/108 | Abiola Aminat ADEBISI | 2.30 | |
15/57IC/117 | Juliet Simon IWO | 2.28 | |
15/57IC/114 | Temitope Adesewa AMODU | 2.23 | |
15/57IC/124 | Joy Anulika UMEAKA | 2.12 | |
15/57IC/115 | Joanna Temidayo AYANKOJO | 2.11 |
B.Sc. Physic and Materials Science (TOP-UP)
FIRST CLASS
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7HPM/001 | Adijat Folashade SHITTU | 3.66 | First Class |
2 | 17D/7HPM/003 | Emamanuel Oye POPOOLA | 3.64 | First Class |
SECOND CLASS UPPER
S/N | MATRIC NO | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7HPM/007 | Zakari ABDULMUMINI | 3.33 | Second Class Upper |
2 | 17D/7HPM/011 | Taiwo Faidat JIMOH | 3.32 | Second Class Upper |
3 | 17D/7HPM/004 | Ahmad OGEDENGBE | 3.24 | Second Class Upper |
4 | 17D/7HPM/010 | Ifeoluwa Adeyinka SALAMI | 3.02 | Second Class Upper |
5 | 17D/7HPM/006 | Maroof Olarewaju OLAWOYE | 2.95 | Second Class Upper |
SECOND CLASS LOWER
S/N | MATRIC NO | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7HPM/005 | Muhammed IDRIS | 2.46 | Second Class Lower |
DEPARTMENT OF PHYSICS AND MATERIALS SCIENCE
B.Sc. Physic and Materials Science (TOP-UP)
FIRST CLASS
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7HPM/018 | Mayowa James JOHNSON | 3.98 | First Class |
SECOND CLASS UPPER
S/N | MATRIC NO | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7HPM/016 | Ramoni Adegboye GBADAMOSI | 3.37 | Second Class Upper |
2 | 17D/7HPM/015 | Kolawole Solomon BABALOLA | 3.30 | Second Class Upper |
3 | 17D/7HPM/014 | Idowu Moshood YUSUFF | 3.15 | Second Class Upper |
4 | 17D/7HPM/023 | Adedolapo MOHAMMED | 3.14 | Second Class Upper |
5 | 17D/7HPM/020 | Kazeem Toyin ADEPOJU | 2.99 | Second Class Upper |
6 | 17D/7HPM/013 | Moshood A SAKA | 2.95 | Second Class Upper |
7 | 17D/7HPM/017 | Ruth Kikelomo ASHAOLU | 2.86 | Second Class Upper |
SECOND CLASS LOWER
S/N | MATRIC NO. | NAME | CGPA | CLASS OF DEGREE |
1 | 17D/7HPM/022 | Isaac Abiodun OLOYEDE | 2.71 | Second Class Lower |
2 | 17D/7HPM/019 | Omonike Mary ADEDOKUN | 2.70 | Second Class Lower |
3 | 17D/7HPM/025 | Alex Olarotimi BOYEDE | 2.67 | Second Class Lower |
4 | 17D/7HPM/021 | Karimot Bisola OLADIPO | 2.55 | Second Class Lower |
5 | 17D/7HPM/012 | Olufemi Benedict SADARE | 2.35 | Second Class Lower |
6 | 17D/7HPM/024 | Johnson Ilesanmi GBEDE | 2.23 | Second Class Lower |
B.Sc. Physics and Material Science
SECOND CLASS LOWER DIVISION
S/N | Matric. No. | Names | CGPA | Class of Degree |
15D/57PH/172 | Olalekan Olaitan ARIYO | 2.24 | Second Class Lower |
THIRD CLASS
S/N | Matric. No. | Names | CGPA | Class of Degree |
12/57PH/056 | Ahmed Bolaji ADIGUN | 1.35 | Third Class |